9:15 - 9:20 | Event welcome, and introduction of guest speaker | Kaylen Hill NEIA Board Member |
9:20 - 10:10 | "Engaging Youth and the Environment" | Bob McDonald Host of CBC's "Quirks and Quarks" |
10:10 - 10:40 | "Students in Free Enterprise and the Environment" | enactus Memorial |
10:55 - 11:00 | A Personal Introduction to NEIA | Deidre Puddister NEIA Board Member |
11:00 - 11:15 | "Playlist for the Planet" - the story of ASHELIN (w/ performance) | Members of ASHELIN |
11:15 - 11:40 | "Measuring Environmental Impact" | Dan Brake Chief Technology Officer, EMSAT |
11:40 - 12:05 | "A Life in the Environmental Sector | Career Counsellor (TBA) College of the North Atlantic |
7:30 | Breakfast & Registration | ||||||||||||||||||||||||||||||||||||||||||||
8:00 - 8:15 | Conference Welcome | Frank Ricketts, NEIA Chair | |||||||||||||||||||||||||||||||||||||||||||
8:15 - 8:50 | "The Government of Newfoundland & Labrador and the Environmental Sector" | Honourable Tom Hedderson, Minister of Environment and Conservation Jackie Janes, Assistant Deputy Minister, Office of Climate Change, Energy Efficiency & Emissions Trading Mark Ploughman, Assistant Deputy Minister, Innovation & Strategic Industries | |||||||||||||||||||||||||||||||||||||||||||
9:00 - 9:05 | Greetings from the City | Sheilagh O'Leary, City of St. John's Councillor | |||||||||||||||||||||||||||||||||||||||||||
9:05 - 9:20 | Overview of Conference Agenda & Process Overview | Ted Lomond, Executive Director, NEIA | |||||||||||||||||||||||||||||||||||||||||||
9:20 - 10:05 | "Economic Development Opportunities Associated with the Green Economy in Newfoundland and Labrador" | Paul Shorthouse, Director of Special Projects, GLOBE Foundation | |||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:40 | Introduction to Waste Management Opportunities | Ted Lomond, Executive Director, NEIA | |||||||||||||||||||||||||||||||||||||||||||
10:40 - 11:10 | Panel Discussion | Leigh Puddester, MMSB CEO & Chair Don Drew, Newco Metals | |||||||||||||||||||||||||||||||||||||||||||
11:10 - 11:50 | Waste Management Breakout Session | ||||||||||||||||||||||||||||||||||||||||||||
12:00 - 1:00 | "The Future of the Environmental Sector" | Mike Harcourt, Former Premier of British Columbia and Mayor of Vancouver | |||||||||||||||||||||||||||||||||||||||||||
1:00 - 1:15 | Waste Management Breakout Session Feedback | ||||||||||||||||||||||||||||||||||||||||||||
1:15 - 1:25 | Introduction to Green Building | Ted Lomond, Executive Director, NEIA | |||||||||||||||||||||||||||||||||||||||||||
1:25 - 1:45 | Panel Discussion | Ed Sexton, Director, Design & Construction (Department of Education) Greg Hussey, Owner of Karwood Contracting Ltd. 1:45 - 2:15
| Green Building Breakout Session
|
|
| 2:45 - 3:00
| Green Building Breakout Session Feedback
|
| 3:00 - 3:10
| Introduction to Sustainable Resource Management
| Ted Lomond, Executive Director, | NEIA 3:10 - 3:30
| Panel Discussion
| Jim Lester, Newfoundland and Labrador Federation of Agriculture | Stephanie Curran, Environment and Regulatory Manager, Worley Parsons 3:30 - 4:00
| Sustainable Resource Management Breakout Session
|
| 4:00 - 4:35
| What Opportunities have the greatest potential for NEIA members?
|
| 4:35 - 4:50
| Sustainable Resource Management Breakout Session Feedback
|
| 4:50 - 4:55
| Conference Closing Remarks
| Frank Ricketts, Chair of NEIA
| |